Larch Networks acquired great knowledge and experience in developing
Industrial/Rugged switches for customers. The industrial Ethernet switches are designed for use in harsh environments and allow you to build cost-effective, reliable, secure industrial networks.
Whether you require an unmanaged switch for a point to point link, a managed switch for redundancy, our extensive range of industrial Ethernet switches and knowledge of the various standards used in train, railway, energy, utilities and road applications means we have the ideal solution, regardless of the environment.
With the PoE+ sourcing capability end-devices like IP-cameras or WLAN access points can be directly attached to this switch. Alternatively, the switch can be used to power Smart Lighting
Controllers in Smart Building applications (‘Digital Building Switch’). This requires a finless design to optimize long-term reliability (no moving parts) and reduced noise level for mounting into ceilings etc. Different services like Video, Voice, Data, WLAN, Admin, Facility etc. can be separated using different VLANs and interconnected using VLAN bridging on the 10G Switch.
Product Highlights
SWITCH FEATURES
- Full support for Marvell’s latest ROS version
- Fully managed through CLI, SNMP, Telnet, SSH
- Partially manageable through web interface
- PoE (IEEE 802.3at, IEEE 802.3AF)
- IP40 metal box protection
- Full ROS functionality
- Advanced QoS
- Full Layer 2+ software support
SWITCH OPTIONS
- POE+/no POE
- Power budget
- 12ports/24 ports
Function/parameter | 12x1G + 4xSFP+w/12xPOE+ | 24x1G + 4xSFP+w/24xPOE+ |
---|---|---|
Marvell Chipset | Alleycat3 (3336) | Alleycat3 (3336) |
FLASH | 256 MB | 256 MB |
RAM | 512 MB | 512 MB |
FANs | NA | 2 |
PSU | 30W | 520W |
Power | 54VDC screwed connection | 54VDC screwed connection |
POE budget | 480 | 480W |
Case | 440*235*44mm | 440*235*44mm |
Copper ports 1Gb/s | 12 | 24 |
Fiber ports 10Gb/s SFP+ | 4 | 4 |
Other Ports | Console, OOB, USB 2.0, SD card | Console, OOB, USB 2.0, SD card |
MAC-Based VLANs | ISATAP Tunneling |
Voice VLAN | MAC-based Port Security (Locked Port) |
Multicast TV VLAN | 802.1x Port-Based Authentication |
Triple Play, MVR | Time Based 802.1x |
Q-in-Q, Selective Q-in-Q | Guest VLAN |
Multicast Bridging Mode | Unauthenticated VLANs |
Static Multicast Groups | 802.1x - MAC Authentication |
IGMP Snooping | Action-on-Violation |
MLD Snooping | Flow Monitoring (sFlow) |
Flooding of Unregistered Multicast Frames | RADIUS Remote Authorization and Authentication |
Per-device Spanning Tree | RADIUS Accounting |
Rapid Spanning Tree | TACACS+ |
Multiple Spanning Tree | DHCP Snooping |
STP Root Guard | IP Source Address Guard |
BPDU Filtering | ARP Inspection |
STP BPDU Guard | DoS Attack Prevention |
Per-device Loopback Detection (LBD) | SSL |
LACP | SSH |
LAG Balancing | QoS Across the Stack |
Static and Dynamics (DHCP/BootP) IP assignment | QoS statistics |
DNS Client | Egress Rate Limiting (Shaping) |
IPv6 Host | Ingress Rate Limiting |
Dual Stack | Packet Storm Control |
Dynamic VLAN Assignment |